Bank Of America Bldg.
101 N. Main St.
Suite 1507
Greenville ,SC  29601
(864) 235-4036

(864) 235-2212


Diamond Jewelers of South Carolina


Julie Lollis - Manager
   
Education 
Warranty
Company   Contact Us
HomeBraceletsCharmsRingsLooseEarringsWatchesNecklaces

A Multi-Million Dollar Inventory of Brilliant Diamonds
At Your Fingertips Now
on Your Hand Tomorrow

Search by shape for your perfect Certified Diamond

SHAPE WEIGHT COLOR CLARITY DEPTH TABLE CULET POLISH SYM FLUOR PRICE LAB STOCKNO
PRINCESS 1.51 J VS2 73.1 79 N VG G N 4570 GIA IP34029
RADIANT 0.72 I VS1 72.8 68 N VG G N 1504 GIA ID55003
ROUND 0.77 E VS2 62.4 59 N VG G N 3124 GIA IR51224
OVAL 0.82 F SI1 67.7 57 N G G N 2737 GIA IO52069
OVAL 0.9 I VVS1 68 55 N VG G N 2869 GIA IO53010
PRINCESS 1.23 G VVS2 74.2 75 N VG VG N 7763 GIA IP41490
OVAL 0.75 D SI1 58.8 59 N VG G N 2550 GIA IO52077
OVAL 0.78 E VS2 65.1 53 N G G N 2913 GIA IO51046
OVAL 0.74 F SI2 65.1 53 N G G N 2230 GIA IO52082
ROUND 1.03 E SI2 60.6 57 N VG VG   4084 EGL PP25012
ROUND 0.59 H VS2 61 59 N VG VG N 1426 GIA 87529
RADIANT 2 F SI1 71.2 77 N G VG N 16240 GIA ID22033
PRINCESS 1.03 G VS1 75.1 70 N VG G N 5253 GIA IP43122
EMERALD 0.74 E VVS2 71.3 63 N G G N 2764 GIA IE51142
ROUND 1.01 G VS2 59.8 60 N VG G N 6822 GIA IR41639
P 0.81 G VS2 72 58 N G G MB 2582 EGL 91756
ROUND 1.21 I SI1 62.1 57 N VG VG N 6078 GIA IR46277
P 0.76 F VS2 54.2 58 N G G N 2588 EGL 38131
OVAL 0.95 F SI1 64.4 56 N G G N 3818 GIA 79299
ROUND 1.01 D SI2 61.1 59 N VG G N 4221 EGL IR42639
ROUND 1.2 J SI1 61.8 58 N EX EX N 5031 GIA IR46311
P 0.76 E VS2 65.3 56 N VG VG N 2251 EGL IS52027
ROUND 1.02 I SI1 61 59 N EX VG N 4700 GIA IR46318
ROUND 1.21 J VS2 62.1 57 N EX EX F 5613 GIA IR45290
ROUND 3.01 I SI2 62.6 59 N EX VG F 29714 GIA IR14020
OVAL 0.72 E SI1 63.2 66 N VG G N 2133 EGL 90750
C 2.25 J VS2 61.5 60 N VG VG N 11562 GIA IC26001
ROUND 1.04 I SI1 62.5 58 N VG VG N 4922 GIA IR44575
C 2 H VS2 69.4 59 N EX G N 10819 EGL IC24004
ROUND 1.12 H SI2 62.2 58 N EX VG N 4255 EGL IR46323
OVAL 0.72 D SI1 65 59 N VG G N 2411 GIA IO52092
ROUND 1.58 E SI1 59.5 59 N VG VG F 14743 GIA IR32225
PRINCESS 2.01 E SI1 71.2 79 N VG VG N 17604 GIA IP22133
ROUND 1.08 I SI2 61.4 59 N EX VG N 4437 GIA IR44612
P 1.02 G SI2 67.1 54 N G G N 2759 EGL IS44014
H 1.01 D SI2 47.6 64 N VG G N 4059 GIA IH42013
PRINCESS 1.5 F SI1 66.9 73 N G G N 10263 GIA 94542
EMERALD 0.32 G SI2 68.4 73 N G G N 254 EGL IE84004
ROUND 1.03 F SI2 61.4 57 N VG VG N 5020 GIA 94808
ROUND 1.54 G VS2 62.3 56 N VG VG N 15620 GIA 94921
ROUND 0.77 D SI2 61.7 60 N EX G N 2911 GIA IR52641
ROUND 0.73 H SI2 60.8 57 N VG VG N 2383 GIA 95284
PRINCESS 0.54 D SI1 74.5 72 N G G N 1217 GIA 96196
ROUND 1.07 H SI2 58.9 59 N G G N 3445 EGL IR44696
PRINCESS 0.57 G VVS2 72.2 74 N VG G F 1447 GIA 96348
PRINCESS 1.04 F VS2 72.7 76 N VG G N 5398 GIA 96392
PRINCESS 1.05 G SI1 73.5 74 N G G N 4382 GIA 96397
ROUND 1.22 I SI2 62.1 58 N VG EX N 5578 GIA IR44795
EMERALD 0.73 D SI1 67.3 61 N G G N 1975 GIA IE52037
P 0.51 D SI1 48.9 56 N VG G N 944 GIA IS62008
OVAL 1.01 G SI2 52.7 55 N VG G N 3362 GIA IO44044
P 0.7 K SI1 52.6 53 N   G M 902 EGL IS56005
ROUND 0.73 E SI2 60.2 59 N G VG F 2369 GIA IR52672
OVAL 1 E SI2 65.5 56 N VG G N 3612 GIA IO42121
ROUND 1.52 G VS2 61.8 55 N EX EX N 16445 GIA 97272
ROUND 1.2 J SI2 61 60 N VG VG F 4825 GIA IR46480
C 2.01 G SI2 70 63 N VG G F 12944 GIA IC22017
ROUND 1.05 I SI1 0 0 N     N 3719 EGL IR45303
ROUND 3 H SI2 58.2 60 N VG G N 23429 EGL 96894
PRINCESS 0.5 D VS1 69.3 77 N EX G N 1455 GIA 98241
PRINCESS 0.52 E VS1 70.5 72 N VG VG N 1362 GIA 98498
ROUND 1.24 I SI2 61.1 57 N VG VG F 5211 GIA IR44850
ROUND 1.04 I SI2 62.3 57 N EX EX F 4114 GIA IR44848
AS 2.02 H VS1 70.7 54 N VG VG N 16036 GIA 98736
PRINCESS 1.01 G VS2 71.9 71 N VG G N 4839 GIA 99007
PRINCESS 0.5 D SI1 71.3 70 N G G N 1130 GIA 99546
PRINCESS 0.51 F VS2 70.4 71 N VG G N 1152 GIA 99554
C 1.02 J VS2 75.2 53 N VG G M 2628 GIA IC43012
ROUND 1 H SI2 62.6 56 N VG VG N 4395 GIA IR44856
PRINCESS 0.73 D VS2 70 75 N VG G N 2637 GIA 93858
ROUND 0.74 D SI2 59.7 58 N VG VG F 2582 GIA IR52726
ROUND 0.77 D SI1 61.8 57 N G VG N 2999 GIA IR52729
P 1.54 I SI2 63.3 54 N VG G N 5475 GIA IS34006
PRINCESS 1.01 G VS2 73.1 72   EX G N 4839 GIA 100119
RADIANT 1.58 G SI1 67.6 69 N VG G M 7839 GIA ID32059
ROUND 1.21 J SI1 62.6 59 N VG VG N 5073 GIA IR44876
ROUND 1.01 H SI2 62.9 55 N EX VG N 4234 GIA IR44880
ROUND 1.2 I VS2 62.3 56 N VG VG F 6694 GIA IR44872
C 2.16 I SI2 64.9 62 N G VG N 10850 GIA IC26012
ROUND 1.51 F SI1 62.1 57 N VG VG M 11843 GIA IR32249
ROUND 1.44 G VVS2 61.9 56 N G VG N 15607 GIA 97915
ROUND 1.02 H SI2 62 56 N VG EX F 4483 GIA IR44896
C 2.01 I VS1 72.1 69 N EX G F 12944 GIA IC23010
ROUND 2.01 H SI2 63 58 N G VG N 12328 EGL 100980
ROUND 1.2 I SI1 62.9 55 N EX EX N 6337 GIA IR45359
RADIANT 2.03 I SI1 65 72 N VG VG N 11766 GIA ID26017
RADIANT 1.54 E VS2 68.6 67 N VG G N 10611 GIA ID32064
PRINCESS 2.05 G VS2 73.3 70 N VG VG N 19736 GIA IP21080
C 1.52 J SI1 69.6 60 N VG VG N 5599 GIA IC36017
RADIANT 2.21 I VS2 68.6 67 N VG G F 13876 GIA ID25004
C 1.71 I SI1 71.1 59 N VG G M 6607 GIA IC34035
RADIANT 3.5 G VS1 68 62 N VG VG F 73480 GIA 101734
ROUND 1.22 I VS2 59.5 59 N EX VG N 6352 GIA IR461006
C 4.03 H SI1 64.8 64 N G G N 62288 GIA IC141001
C 5.11 G SI1 68.7 61 N VG VG F 124886 GIA IC021001
C 5.12 G SI1 66.6 66 N VG G N 125130 GIA IC021002
ROUND 1.04 H SI2 59.9 59 N VG VG N 4641 GIA IR441001
PRINCESS 2.09 F VS2 74.9 71 N VG VG N 20997 GIA 102024
EMERALD 2.01 G VS1 68 61 N VG G N 20193 GIA 102026
AS 2.6 I VS1 70.4 57 N EX VG N 19825 GIA 102028
M 1.7 H VS2 60.6 54 N G G N 10268 GIA 102029
M 2 G VS2 56.5 61 N G G F 20736 GIA 102033
PRINCESS 1.71 G VS1 75.4 68 N EX VG N 12543 GIA 102185
ROUND 2.82 H SI2 62 59 N EX VG F 25583 GIA 102202
ROUND 1.2 I VS2 62.3 58 N VG VG N 6694 GIA 102342
ROUND 1.01 E VS1 62 59 N EX VG N 8976 GIA IR411124
C 2.01 F SI1 60.9 62 N VG G N 17667 GIA IC221016
ROUND 1.2 J SI1 60.3 58 N VG VG N 3631 EGL IR461136
ROUND 1.03 J I1 59.8 59 N EX EX N 3382 GIA IR461134
ROUND 1.05 I SI1 60.9 59 N EX EX N 4838 GIA IR441145
ROUND 1.02 H SI1 61.3 57 N VG VG F 5255 GIA IR441141
ROUND 1.06 I VS2 61.7 57 N EX EX N 6007 GIA IR431080
ROUND 1.01 E SI2 61.4 58 N VG EX N 5181 GIA IR421167
ROUND 1.01 H SI1 61.9 56 N EX VG N 5204 GIA IR421166
ROUND 1.02 G SI2 62 58 N VG VG N 4861 GIA IR421164
OVAL 1.53 J VS1 63.4 56 N VG VG F 6519 GIA IO331001
PRINCESS 1.25 E VS2 75.1 72 N VG VG N 7116 GIA IP421029
ROUND 0.33 D SI1 61.4 57 N G G N 436 GIA IR841009
ROUND 0.71 I VS2 59.4 60 N EX VG N 2140 GIA IR541043
ROUND 0.82 I SI2 59.8 58 N VG VG S 1953 GIA IR521075
ROUND 0.72 E SI1 59.7 59 N EX EX N 2772 GIA IR521072
ROUND 0.72 I SI1 60.5 59 N EX VG N 2066 GIA IR521070
ROUND 0.34 F SI2 59.3 59 N VG VG N 450 GIA IR821005
ROUND 0.56 I VS2 58.9 56 N G VG N 1111 GIA IR651005
ROUND 0.45 J SI2 60.4 61 N VG VG S 562 GIA IR741005
ROUND 1.74 H VS2 61.7 55 N EX EX N 18149 GIA 114174
ROUND 1.2 F VS2 61.8 56 N EX EX N 10904 GIA 114178
ROUND 1.2 F VS2 61.9 58 N EX EX N 10904 GIA 114179
ROUND 1.21 F VS2 61.3 58 N EX EX N 10995 GIA 114180
EMERALD 1.3 G VS2 62.6 68 N VG VG N 6639 GIA 114270
PRINCESS 0.53 D VS2 72.1 69 N EX VG N 1324 GIA 114311
PRINCESS 0.52 E VS2 72.8 71 N VG VG N 1151 GIA 114312
PRINCESS 0.55 F VS1 73.1 71 N VG VG N 1257 GIA 114313
PRINCESS 0.51 I VS1 72.8 71 N EX VG N 874 GIA 114314
PRINCESS 0.58 I VS1 70.8 71 N EX VG N 994 GIA 114315
PRINCESS 0.54 H VS2 71.4 72 N VG VG N 964 GIA 114316
PRINCESS 0.7 F VS1 70.1 72 N EX VG N 2288 GIA 114317
M 1 D SI1 73.8 53 VS G G N 4508 GIA 54701
ROUND 1.2 I VS2 62.3 57 N VG VG N 6694 GIA 102345
ROUND 1.01 H I1 60.5 60 N VG VG N 3512 GIA IR441008
ROUND 1.2 I VS2 62.4 56 N EX EX F 6694 GIA IR451002
ROUND 1.77 G VS2 62.1 56 N EX VG F 19150 GIA IR311001
ROUND 1.7 H VS2 62.1 58 N VG VG F 15634 GIA IR341002
RADIANT 2.1 I VS2 69.6 67 N VG VG N 13185 GIA ID231002
RADIANT 1.51 I VVS2 69.7 65 N VG VG N 8091 GIA ID331001
C 3.02 J SI1 70.4 65 N G G M 18671 GIA IC161003
ROUND 3.02 I VS2 61.1 59 N VG VG F 28006 EGL IR161003
C 3.28 G VS2 68.2 58 N VG G N 51159 GIA IC111001
ROUND 0.75 D SI2 60.5 59 N VG VG N 2945 GIA IR521005
ROUND 1.2 I VS2 61.4 58 N VG EX F 6694 GIA 102407
EMERALD 1.21 G SI1 68.8 63 N G G N 4796 GIA IE421001
ROUND 0.7 E SI1 61.7 56 N EX EX N 2874 GIA 102607
PRINCESS 1.04 F SI1 72.5 74 N VG G N 4427 GIA 102677
OVAL 1 J SI1 52.3 58 N VG G S 2190 GIA IO441002
C 2.01 H VS2 70.1 60 N VG G N 14757 GIA IC241006
ROUND 0.9 H SI2 61.6 61 N VG VG F 3246 GIA IR541011
ROUND 1.24 J VS2 62.1 57 N VG EX N 5595 GIA P41320
ROUND 1.51 G SI2 60.7 60 N G VG N 9530 GIA P41336
ROUND 1.01 H SI1 62.1 57 N VG G N 5257 GIA IR461015
ROUND 2.01 H SI1 59.2 61 N VG VG M 18212 GIA IR241018
H 1.05 H VS2 50.4 64 N VG G N 4192 GIA IH431001
PRINCESS 3.01 I VS1 76.6 68 N EX G F 34117 GIA IP131001
RADIANT 3.02 H SI1 70.8 58 N VG VG F 28588 GIA ID141001
ROUND 0.75 E SI1 61.5 55 N VG VG N 3033 GIA IR521009
ROUND 1.02 I SI1 61.1 59 N VG VG N 4700 GIA IR451007
PRINCESS 0.74 H VS1 71.2 66 N VG G N 2287 GIA IP531001
ROUND 1.7 I VS1 62.8 58 N VG VG N 14994 GIA 103826
ROUND 1.74 F VS2 62.1 55 N VG VG N 21803 GIA 103949
ROUND 0.63 F SI2 61.7 59 N G G N 1312 GIA IR621012
ROUND 1.04 H SI1 62 58 N EX EX N 5203 GIA IR441042
ROUND 1.21 H VS2 61.9 59 N VG VG N 7855 GIA IR441039
ROUND 1.04 I SI1 61.3 59 N VG VG N 4571 GIA IR441036
ROUND 1.03 G SI1 61.4 58 N VG G N 5342 GIA IR421030
ROUND 1 D SI2 59.1 61 N VG VG N 4733 GIA IR421036
ROUND 1.03 I SI2 61.5 59 N EX VG N 4178 GIA IR461037
ROUND 1.2 J SI1 63.7 54 N EX VG S 4868 GIA IR461033
C 3.02 H SI1 66.1 63 N VG G N 29173 GIA IC121003
P 1.51 I SI1 71.2 56 N VG G N 6613 GIA IS341001
EMERALD 0.72 E VS1 67.6 68 N G VG N 2318 GIA IE511001
EMERALD 0.86 I VS1 68.9 67 N VG G N 2215 GIA IE541001
ROUND 1.8 H SI1 62.2 56 N VG VG N 16392 GIA 104200
PRINCESS 1.23 G VS1 69.8 72 N G VG N 7429 GIA 104386
ROUND 1.2 I SI2 62.5 57 N EX VG N 5031 GIA IR441074
ROUND 1.02 I SI1 60.2 59 N EX VG N 4525 GIA IR461053
OVAL 0.92 F VS2 59.2 57 VS G G N 3584 GIA 104070
PRINCESS 1.71 G VS2 73.1 68 N VG VG N 12334 GIA 104467
ROUND 1.06 J SI1 60.5 58 N VG VG N 4156 GIA IR461076
ROUND 1.2 H SI1 62 59 N VG EX N 6815 GIA IR441083
ROUND 0.9 H SI1 61.8 59 N EX EX N 3617 GIA 104683
ROUND 3.34 G SI2 62.1 60 N VG VG N 27252 EGL 104690
ROUND 3.41 G SI2 62.6 57 N VG VG N 26979 EGL 104692
ROUND 0.9 E SI2 60.8 59 N EX VG F 3709 GIA IR521026
EMERALD 1.01 E SI1 68.4 67 N VG G N 3773 GIA IE421004
P 0.5 G SI2 52.1 57 N G G N 595 GIA IS621001
P 0.61 I I1 55.5 58 N G G SB 367 GIA 104944
PRINCESS 1.2 F VS2 72.3 73 N VG G F 7032 GIA 104983
PRINCESS 1.27 F VS1 70.8 73 N G G N 8129 GIA 104984
PRINCESS 1.29 F VS1 73.9 68 N VG G N 8257 GIA 104985
OVAL 0.9 I VS2 67.9 53 N VG VG M 2202 GIA IO561002
ROUND 1 H SI1 61.9 60 N VG VG N 5205 GIA IR441093
ROUND 1.2 J VS2 62.8 58 N EX VG F 5567 GIA IR451022
ROUND 0.94 I SI2 60.4 59 N EX VG N 3148 GIA IR561019
ROUND 1.21 J SI1 62.1 56 N EX EX N 5522 GIA IR461087
C 1.52 G SI1 69.1 59 N VG G N 9006 GIA IC321002
ROUND 1.01 E I1 59.6 58 N VG EX N 3903 GIA IR421073
P 1.12 E VS2 65.8 54 N EX G N 4760 GIA IS421004
ROUND 1.2 I VS2 62.7 58 N VG VG N 6473 GIA IR451038
OVAL 1.03 H SI1 63.8 51 N VG G N 5191 GIA 75043
OVAL 0.77 D VS2 53.5 59 N VG G F 2727 GIA IO521003
P 1.02 E VS1 58.5 52 N VG G F 5912 GIA IS411002
PRINCESS 1.24 G VS1 72.9 74 N G VG N 7062 GIA 105155
ROUND 1.51 E SI1 62.3 56 N VG VG F 12963 GIA IR321028
ROUND 1.51 I SI1 62.4 55 N VG VG N 9160 GIA IR341041
PRINCESS 1.07 G VS2 73.5 70 N VG G N 4955 GIA 105541
PRINCESS 1.02 I VS1 71.6 76 N EX VG N 3784 GIA 105540
ROUND 2.01 H SI1 62.3 59 N VG VG F 20114 GIA 105547
P 1.51 I SI1 65.8 50 N VG G F 6418 GIA IS341002
C 3.01 G VS2 67.7 63 N VG G N 43593 GIA IC121004
RADIANT 1.51 I SI2 67.6 67 N VG VG N 5814 GIA ID361004
OVAL 1.11 I VVS2 67.8 54 N VG G N 3574 GIA IO451007
ROUND 1.75 I SI2 62.2 58 N VG EX N 10602 GIA IR241031
ROUND 1.74 I VS1 62.1 58 N VG EX N 14567 GIA IR331005
PRINCESS 1.05 G SI1 70.9 72 N VG VG N 4658 GIA 105987
PRINCESS 2.02 E SI1 78 74 N VG VG N 15871 GIA IP221005
PRINCESS 1.7 G VS1 76.6 69 N EX VG N 13027 GIA IP311007
ROUND 2.04 H SI2 62.3 56 N EX EX N 18002 GIA IR241034
ROUND 2.13 D SI1 62.2 58 N VG VG M 23908 GIA 16402845
OVAL 2.13 F VS2 65.9 56 N VG G F 21399 GIA IO211001
ROUND 1.7 E SI1 59.8 60 N EX VG S 14484 GIA IR321038
ROUND 2.05 G VS1 59.8 60 N VG VG F 31685 GIA IR231008
EMERALD 0.71 E SI1 58.8 70 N G VG N 1646 GIA IE521002
ROUND 0.82 F SI1 62.5 56 N EX VG N 3385 GIA 106147
ROUND 1.54 H SI1 62.1 57 N VG EX N 11713 GIA 106430
ROUND 1.32 H SI1 62 56 N EX VG N 8242 GIA 106437
C 2.38 D VS2 62.3 67 N VG G F 30041 GIA IC211003
RADIANT 1.8 H VS1 67.9 72 N VG G F 11360 GIA 106457
C 2.16 H VS2 54 63 N VG VG F 19196 GIA IC231006
PRINCESS 2.01 E SI1 72.3 68 N VG G F 18640 GIA IP221006
C 3.05 I SI1 69 62 N VG G F 25299 GIA IC141011
ROUND 1.57 F VS2 62.1 57 N VG VG N 17410 GIA IR311008
RADIANT 2.02 I SI1 68.2 71 N VG G F 11837 GIA 106506
PRINCESS 1.51 I SI1 70.7 75 N VG VG N 7487 GIA 106509
PRINCESS 1.2 G VS2 71.7 71 N VG VG N 6708 GIA 106511
PRINCESS 1.71 I VS1 72.6 74 N VG G N 9672 GIA 106512
ROUND 1.67 H SI1 61.9 60 N VG EX N 13538 GIA 106730
RADIANT 3.1 G SI1 69 68 N EX VG N 35216 GIA ID141004
RADIANT 2.04 G SI2 68.1 69 N VG VG M 11824 GIA ID221008
ROUND 2.07 I SI2 61.9 59 N VG VG N 15283 GIA IR241047
ROUND 4.02 I SI1 62.7 58 N EX VG N 41940 EGL 106935
ROUND 2.85 I VS2 62.4 59 N EX EX N 24304 EGL 106938
ROUND 3.5 H SI2 61.6 57 N EX VG N 29819 EGL 106940
M 3 E SI1 65.9 53 N VG VG N 30912 EGL 106952
RADIANT 1.52 F VS2 70.8 64 N VG G F 10768 GIA ID311001
C 2.01 H SI1 60.9 70 N VG G N 13980 GIA IC221008
ROUND 1.5 F VS2 61.6 56 N EX EX N 18500 GIA 107376
OVAL 2.06 G SI1 59.9 58 N VG VG N 17140 GIA 107377
PRINCESS 1.65 I VS1 72.8 71 N VG VG F 9074 GIA 107532
PRINCESS 1.01 F VS2 72.2 76 N VG VG N 4828 GIA 107535
PRINCESS 1.2 F SI1 73.5 73 N VG VG N 6059 GIA 107536
PRINCESS 1.5 G VS2 72.9 76 N VG VG N 10819 GIA 107542
PRINCESS 1.5 F SI1 72.7 69 N G G N 10377 GIA 107608
AS 2.01 E SI1 67.9 57 N VG G N 18795 GIA 107643
M 3.03 I SI2 57 53 VS VG VG F 22537 GIA 107649
PRINCESS 1.5 H VS2 73.2 75 N G G N 8155 GIA 107644
ROUND 1.55 E VS2 61.1 56 N EX EX F 20124 GIA 107814
C 1.91 H VVS1 70 62 N VG G S 15006 GIA IC331003
EMERALD 1.4 F VVS1 65.2 69 N VG G N 10459 GIA IE411016
ROUND 1.06 G VS1 62.4 56 N VG VG F 8738 GIA IR411061
ROUND 1.01 G SI1 62.2 54 N G VG N 5190 GIA IR421091
ROUND 1.2 H VVS2 61.4 58 N EX EX N 9892 GIA IR431047
ROUND 1.31 H VS2 61.8 58 N VG VG N 9070 GIA IR431052
ROUND 1.24 G VVS1 62 57 N EX VG F 13160 GIA IR431053
C 2.05 G VS2 68.9 72 N EX VG N 19539 GIA IC221009
RADIANT 2.01 H SI1 69 77 N VG G F 11909 GIA ID241013
EMERALD 2 E VS2 71.5 70 N VG G N 19835 GIA IE221003
EMERALD 1.79 E VS1 68.8 61 N VG VG N 16425 GIA IE311003
M 1.12 G VS2 66.7 53 N VG VG M 4905 GIA IM411003
ROUND 1.51 G VS1 62.4 56 N EX EX N 19177 GIA IR311009
ROUND 1.21 G VS2 62.5 58 N EX VG F 9385 GIA IR431037
ROUND 1.27 G VS2 62.5 58 N EX EX N 10167 GIA 108165
ROUND 1.04 G VVS2 61.6 57 N EX EX F 10180 GIA IR411071
PRINCESS 1.2 G VS1 72.9 74 N VG G N 7248 GIA 108399
PRINCESS 1.25 G VS1 71.6 71 N VG VG N 7550 GIA 108404
PRINCESS 1.72 I VS2 73.6 73 N VG G N 9410 GIA 108406
PRINCESS 1.71 I VS2 73.6 72 N EX VG N 9356 GIA 108407
PRINCESS 2.07 F SI1 73.4 78 N EX VG N 16797 GIA IP221007
ROUND 1.65 F SI1 61.6 58 N EX VG N 15919 GIA 108428
RADIANT 1.53 G VS1 70 67 N VG VG M 9459 GIA ID331007
ROUND 1.03 I VS1 61.1 57 N EX EX N 5970 GIA IR431059
RADIANT 0.44 F VS2 65.6 67 N VG G N 576 GIA ID721001
ROUND 1.5 E SI1 62 56 N EX VG N 14557 GIA 108522
PRINCESS 1.01 E SI1 73.9 67 N EX VG N 4423 GIA IP421019
OVAL 2.09 H VS2 66 57 N VG VG F 16959 GIA 108649
ROUND 1.53 E VS2 62.6 59 N EX EX N 19242 GIA 108653
PRINCESS 1.7 I SI1 73.6 72 N VG G N 8791 GIA 108693
PRINCESS 1.7 H VS2 73.7 71 N VG VG N 10561 GIA 108696
ROUND 2.4 G SI1 60.8 56 N EX EX N 29810 GIA 108722
ROUND 1.52 G SI1 61.5 56 N EX EX N 12991 GIA 108732
ROUND 1.57 F SI1 61.6 58 N EX EX N 14778 GIA 108733
ROUND 0.8 E I1 60.7 57 N EX EX N 2370 GIA IR521046
P 4.01 D SI2 69.4 56 N VG G N 61979 GIA IS121002
P 1.08 D SI2 60.6 62 N G G N 4611 GIA IS421007
ROUND 1.32 F VS1 59.1 59 N VG EX N 13745 GIA 108870
ROUND 1.2 G VS2 61.4 57 N EX EX N 9607 GIA 108909
ROUND 1.24 H VS2 61.6 55 N EX EX N 8854 GIA 108913
ROUND 1.51 G VS2 61.9 57 N EX EX N 15826 GIA 108922
ROUND 0.71 E SI2 61.2 55 N EX VG N 2534 GIA 108949
ROUND 0.71 F SI1 61.1 57 N EX VG N 2662 GIA 108950
ROUND 0.7 F SI1 62.3 59 N EX VG N 2624 GIA 108954
PRINCESS 1.02 F SI1 71.9 68 N EX EX N 4782 GIA 109091
PRINCESS 2.04 H SI2 67.8 76 N VG VG F 12139 GIA 109101
PRINCESS 1.2 F VS1 68.6 74 N VG VG N 7900 GIA 109102
PRINCESS 1.7 F VS2 72.2 71 N EX VG N 13772 GIA 109103
ROUND 4.44 G SI2 61.2 58 N G G F 47749 EGL 109127
ROUND 4.96 H SI2 62.7 58 N G VG N 60691 EGL 109132
ROUND 4.1 G SI2 61.9 57 N VG VG N 50696 EGL 109133
ROUND 3.51 F SI2 62.7 58 N VG VG N 33608 EGL 109136
ROUND 3.47 G SI2 62.5 59 N EX VG F 31534 EGL 109137
ROUND 1.7 H VS2 60.7 56 N EX EX N 15634 GIA 109172
ROUND 1.32 G VS2 62.1 54 N EX EX N 10899 GIA 109175
ROUND 1.24 G VS2 62.6 55 N EX EX N 10229 GIA 109178
ROUND 1.56 H SI1 61.3 57 N EX EX N 12489 GIA 109184
ROUND 1.67 G VS2 61.9 57 N VG VG N 17503 GIA 109187
C 2.02 G SI2 66.1 60 N EX EX N 16027 GIA 109296
C 1.05 E VS2 68.1 57 N VG G F 5425 GIA 109297
C 1.01 F SI1 67.6 59 N VG VG N 4297 GIA 109300
PRINCESS 1.04 G VS2 70.3 73 N EX EX N 5310 GIA 109306
ROUND 0.63 G SI2 62.9 59 N VG VG F 1232 GIA 109312
C 4.16 F SI1 69.1 60 N VG G F 89480 GIA 109391
PRINCESS 1.41 G VS1 69.3 71 N G G N 8760 GIA 109392
C 4.01 H VS2 66.2 54 N VG G N 82638 GIA 109399
C 4.01 I VS2 68.2 73 N VG G N 67143 GIA 109401
AS 3.15 I VS1 65.4 67 N VG VG N 37326 GIA 109402
RADIANT 1.72 F VS2 68.7 66 N VG VG N 13180 GIA 109403
AS 2.04 H SI1 70.1 56 N EX EX F 14714 GIA 109405
RADIANT 2.03 G VS2 66.8 73 N VG VG N 18941 GIA 109406
AS 2.01 E SI1 70.8 56 N EX VG N 17940 GIA 109408
C 2.02 I VS1 65.4 68 N VG G F 13113 GIA 109411
AS 4.11 H VS1 66.2 65 N EX VG N 105607 GIA 109417
PRINCESS 0.71 E VS2 66.6 71 N G VG N 2263 GIA 109441
PRINCESS 1.2 G SI1 70.2 77 N VG VG N 5705 GIA 109444
PRINCESS 1.54 I SI1 72.8 71 N VG VG F 7636 GIA 109470
PRINCESS 1.03 G SI1 73 74 N VG G N 4484 GIA 109474
PRINCESS 1.24 F SI1 71.7 68 N VG VG N 6350 GIA 109477
PRINCESS 1.2 G VS2 69.1 72 N VG G F 6599 GIA 109478
PRINCESS 1.31 G VS2 71.6 72 N G G N 7719 GIA 109481
ROUND 1.55 F VS2 60.6 55 N EX VG N 18447 GIA 109498
ROUND 1.69 H VS2 61.7 56 N VG EX F 15057 GIA 109499
ROUND 1.01 H SI2 61.4 55 N EX VG M 4234 GIA IR441116
ROUND 1.02 H VS2 60.3 59 N VG EX M 5931 GIA IR441117
C 2.01 I SI2 65.9 66 N VG G N 10097 GIA IC241015
PRINCESS 1.01 G SI1 73.6 67 N VG G N 4033 GIA IP421023
ROUND 2.03 G VVS2 60.6 58 N EX VG N 36396 GIA IR211008
PRINCESS 1.05 F SI1 74.6 69 N VG VG N 4463 GIA IP421022
ROUND 1.56 D SI1 61.5 58 N VG EX S 12024 GIA 16901138
ROUND 1.01 G SI2 61.6 58 N EX EX F 5053 GIA IR441115
ROUND 1.07 I SI2 62.2 58 N VG VG N 4559 GIA IR441113
ROUND 1.05 F SI2 62.3 57 N VG VG N 5112 GIA IR421098
P 0.85 E VS2 51.5 58 N G G N 2709 GIA IS521003
ROUND 1.71